Weather forecast for January 30, 2023 in Coeur d'Alene, Idaho
On our website you will find weather forecast for January 30, 2023 in Coeur d'Alene
January 30, 2023 in Coeur d'Alene
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 18° (18° — 19°) |
Pressure | 951 hPa (951 mb) |
Humidity | 59% |
Clouds | 28% |
Wind | 2 mph |
January 30, 2023 in Coeur d'Alene
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 4° (4° — 9°) |
Pressure | 953 hPa (953 mb) |
Humidity | 82% |
Clouds | 17% |
Wind | 1 mph |
January 30, 2023 in Coeur d'Alene
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 3° (-5° — 3°) |
Pressure | 953 hPa (953 mb) |
Humidity | 78% |
Clouds | 40% |
Wind | 2 mph |
January 30, 2023 in Coeur d'Alene
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | -1° (-4° — -1°) |
Pressure | 952 hPa (952 mb) |
Humidity | 89% |
Clouds | 5% |
Wind | 2 mph |
January 30, 2023 in Coeur d'Alene
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 2° (-2° — 2°) |
Feels like | -5° |
Pressure | 952 hPa (952 mb) |
Humidity | 90% |
Clouds | 0% |
Wind | 3 mph |
January 30, 2023 in Coeur d'Alene
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 4° (1° — 4°) |
Feels like | -3° |
Pressure | 952 hPa (952 mb) |
Humidity | 86% |
Clouds | 54% |
Wind | 3 mph |
January 30, 2023 in Coeur d'Alene
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 12° (4° — 12°) |
Feels like | 6° |
Pressure | 951 hPa (951 mb) |
Humidity | 61% |
Clouds | 0% |
Wind | 3 mph |
January 30, 2023 in Coeur d'Alene
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 18° (15° — 18°) |
Pressure | 951 hPa (951 mb) |
Humidity | 55% |
Clouds | 2% |
Wind | 2 mph |